<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>St. Lawrence - Business</title>
	<link>http://www.emcstlawrence.ca</link>
	<description>St. Lawrence</description>
	<language>en-us</language>
		<pubDate>Thu, 17 May 2012 00:00:00 -04:00</pubDate>
	<item>
		<link>http://www.emcstlawrence.ca/20120517/business/Market+your+home+to+sell+for+best+price+in+quickest+time</link>
		<pubDate>Thu, 17 May 2012 00:00:00 -04:00</pubDate>
		<title>Market your home to sell for best price in quickest time</title>
		<description><![CDATA[<p>EMC Business - A comprehensive marketing plan ensures your home sells for the best possible price in the least amount of time. The Ontario Real Estate Association (OREA) recommends discussing a marketing plan that includes the following components with your Realtor. For more information on marketing your home, visit www.howrealtorshelp.ca.</p><p>List ... </p>]]></description>
	</item>
	<item>
		<link>http://www.emcstlawrence.ca/20120517/business/Ontario+Home+starts+grow+in+April+according+to+CMHC</link>
		<pubDate>Thu, 17 May 2012 00:00:00 -04:00</pubDate>
		<title>Ontario Home starts grow in April according to CMHC</title>
		<description><![CDATA[<p>EMC Business - The Ontario preliminary Seasonally Adjusted Annual Rate (SAAR) of home starts across urban(i) centres reached an estimated 95,400(ii) residential housing units in the latest month, up from 85,000 units in March. While multi-family home construction, pushed construction activity higher, single detached construction also moved higher. ... </p>]]></description>
	</item>
</channel>
</rss>

